Clippers Roster

 2010-11 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
Al-Farouq Aminu F 6-9 215 09/21/1990   Wake Forest R
Eric Bledsoe G 6-1 190 12/09/1989   Kentucky R
6 Bobby Brown (FA) G 6-2 175 09/24/1984   Cal State-Fullerton 2
45 Rasual Butler G-F 6-7 205 05/23/1979   La Salle 8
25 Mardy Collins (FA) G 6-6 220 08/04/1984   Temple 4
Brian Cook F 6-9 250 12/04/1980   Illinois 7
1 Baron Davis G 6-3 215 04/13/1979   UCLA 11
Randy Foye G 6-4 213 09/24/1983   Villanova 4
Ryan Gomes F 6-7 245 09/01/1982   Providence 5
10 Eric Gordon G 6-3 222 12/25/1988   Indiana 2
32 Blake Griffin F 6-10 251 03/16/1989   Oklahoma R
9 DeAndre Jordan C 6-11 250 07/21/1988   Texas A&M 2
35 Chris Kaman C 7-0 265 04/28/1982   Central Michigan 7
20 Steve Novak (FA) F 6-10 240 06/13/1983   Marquette 4
8 Brian Skinner (FA) F-C 6-9 255 05/19/1976   Baylor 12
5 Craig Smith F 6-7 250 11/10/1983   Boston College 4
Willie Warren ** G 6-4 203 10/22/1989   Oklahoma R

HEAD COACH
Vinny Del Negro (College - North Carolina State)

ASSISTANT COACH(ES)
Tony Brown (College - Arkansas)
John Lucas (College - Maryland)
Fred Vinson (College - Georgia Tech)

STRENGTH-AND-CONDITIONING COACH
Richard Williams (College - Tabor)

ATHLETIC TRAINER
Jasen Powell (College - Cal Poly Pomona)

ASSISTANT TRAINER
Johan Wang (College - UC Davis)


C - Captain
 ** - Unsigned Draft Pick
(FA) - Free Agent

Inactive vs. Active List Rules
created: 07/31/2010,10:45 PM