NBA Development League: 2011-2012 Jam Regular Season Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2011-2012 Jam Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Brian Butch 4 4 30.8 .408 .444 .711 2.50 10.00 12.50 .5 1.50 1.25 1.25 2.50 19.8
Derrick Byars 4 3 33.0 .460 .321 .750 .80 4.50 5.30 3.3 .75 .25 2.25 1.75 17.5
Osiris Eldridge 28 20 27.4 .436 .308 .740 1.00 2.50 3.50 3.3 1.43 .36 2.39 2.36 15.9
Renaldo Major 24 24 33.1 .511 .222 .754 1.50 3.70 5.20 2.9 1.50 1.00 1.96 2.50 15.2
Juan Pattillo 28 8 25.8 .506 .000 .778 2.10 4.80 6.80 1.6 1.25 .82 2.18 2.21 14.5
Jeremy Wise 19 17 29.5 .449 .250 .804 .40 3.00 3.40 6.3 .95 .32 2.11 3.00 13.9
Eric Bledsoe 2 0 21.0 .500 .500 .600 .00 1.50 1.50 8.5 .50 .00 3.00 2.50 12.5
Anthony Harris 6 0 22.8 .458 .333 .545 .30 2.70 3.00 4.8 1.00 .00 2.50 2.00 11.3
Jeremy Hazell 9 0 18.2 .429 .436 .828 .20 2.30 2.60 1.8 .78 .00 1.11 1.33 10.6
Mustapha Farrakhan 28 11 20.1 .395 .362 .709 .40 1.40 1.80 3.4 .75 .18 2.25 1.43 9.8
Solomon Alabi 9 8 21.2 .473 .000 .750 2.00 5.70 7.70 .8 .78 1.89 2.00 3.78 9.1
David Palmer 25 8 21.1 .530 .231 .700 2.60 4.10 6.70 .3 .32 .72 1.76 3.16 8.8
Adrian Thomas 28 5 22.8 .386 .370 .857 .30 1.60 1.90 .4 .46 .11 .54 1.54 8.1
Adam Koch 24 22 29.7 .378 .067 .798 2.10 4.40 6.50 2.1 .88 .88 1.75 2.50 7.1
Jamie Vanderbeken 6 3 20.5 .417 .444 .000 .70 3.70 4.30 .8 .33 1.33 .67 2.83 7.0
Justin Graham 5 0 17.6 .600 .000 .667 .60 1.40 2.00 2.6 1.20 .20 2.20 2.80 5.2
Derrick O'Neil 2 0 16.5 .333 .000 1.000 2.00 .00 2.00 1.0 .00 .00 2.50 3.00 4.5
Brandon Wallace 6 3 19.8 .313 .222 .333 .80 3.00 3.80 1.3 .67 .67 .83 2.67 4.0
Damian Johnson 11 4 20.0 .263 .214 .308 1.40 1.80 3.20 2.5 1.18 .91 .82 2.00 2.5
Ronnie Aguilar 6 0 11.7 .333 .000 .111 1.80 2.30 4.20 .2 .17 .33 .67 2.33 2.2
Anthony Gurley 1 0 6.0 .000 .000 1.000 .00 .00 .00 .0 .00 1.00 1.00 1.00 2.0
Chukwudiebere Maduabum 1 0 3.0 .000 .000 .000 .00 .00 .00 .0 .00 1.00 .00 1.00 .0
Team Averages 28 240.5 .446 .336 .736 12.1 31.1 43.3 22.5 8.9 5.7 17.6 22.8 104.7
Opponents 28 .467 .366 .746 11.6 32.5 44.1 26.0 8.9 4.8 16.8 24.6 107.0
created: 02/11/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Osiris Eldridge 28 20 766 164-376 44-143 74-100 28 71 99 93 40 10 67 66 446
Juan Pattillo 28 8 722 157-310 0-3 91-117 58 133 191 44 35 23 61 62 405
Renaldo Major 24 24 795 115-225 2-9 132-175 36 89 125 69 36 24 47 60 364
Mustapha Farrakhan 28 11 563 85-215 25-69 78-110 11 39 50 96 21 5 63 40 273
Jeremy Wise 19 17 560 89-198 9-36 78-97 7 57 64 119 18 6 40 57 265
Adrian Thomas 28 5 637 78-202 64-173 6-7 8 46 54 11 13 3 15 43 226
David Palmer 25 8 527 88-166 3-13 42-60 65 102 167 8 8 18 44 79 221
Adam Koch 24 22 712 51-135 1-15 67-84 50 105 155 50 21 21 42 60 170
Jeremy Hazell 9 0 164 27-63 17-39 24-29 2 21 23 16 7 0 10 12 95
Solomon Alabi 9 8 191 35-74 0-0 12-16 18 51 69 7 7 17 18 34 82
Brian Butch 4 4 123 20-49 12-27 27-38 10 40 50 2 6 5 5 10 79
Derrick Byars 4 3 132 23-50 9-28 15-20 3 18 21 13 3 1 9 7 70
Anthony Harris 6 0 137 27-59 2-6 12-22 2 16 18 29 6 0 15 12 68
Jamie Vanderbeken 6 3 123 15-36 12-27 0-0 4 22 26 5 2 8 4 17 42
Damian Johnson 11 4 220 10-38 3-14 4-13 15 20 35 27 13 10 9 22 27
Justin Graham 5 0 88 12-20 0-0 2-3 3 7 10 13 6 1 11 14 26
Eric Bledsoe 2 0 42 9-18 1-2 6-10 0 3 3 17 1 0 6 5 25
Brandon Wallace 6 3 119 10-32 2-9 2-6 5 18 23 8 4 4 5 16 24
Ronnie Aguilar 6 0 70 6-18 0-0 1-9 11 14 25 1 1 2 4 14 13
Derrick O'Neil 2 0 33 3-9 0-1 3-3 4 0 4 2 0 0 5 6 9
Anthony Gurley 1 0 6 0-1 0-0 2-2 0 0 0 0 0 1 1 1 2
Chukwudiebere Maduabum 1 0 3 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
Team Totals 28 6,735 1024-2295 206-614 678-921 340 872 1,212 630 248 160 494 638 2,932
Opponents 28 1120-2400 222-607 535-717 326 909 1,235 727 249 134 471 690 2,997
created: 02/11/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers