THE OFFICIAL SITE OF THE NBA DEVELOPMENT LEAGUE: IDAHO STAMPEDE
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2011-2012 Stampede Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Luke Babbitt 3 3 35.7 .453 .474 .750 3.00 6.00 9.00 3.0 1.00 .33 2.00 2.00 21.0
Cheyne Gadson 9 6 30.1 .485 .462 .837 .90 1.90 2.80 5.1 .78 .22 2.11 2.00 15.8
Terrico White 13 5 27.5 .507 .457 .618 .90 2.20 3.20 1.5 .85 .15 .85 1.69 14.1
Tony Bobbitt 27 22 30.2 .498 .384 .820 .10 2.60 2.70 2.0 1.48 .41 1.11 3.41 13.7
Seth Tarver 22 17 27.7 .512 .372 .625 .90 3.50 4.40 1.6 1.27 .27 .95 1.77 12.0
Mikki Moore 10 9 27.7 .623 .000 .821 2.50 6.30 8.80 1.2 .10 1.40 1.80 3.20 11.8
Armon Johnson 6 2 26.5 .384 .200 .563 1.80 2.70 4.50 6.8 1.50 .00 2.50 1.17 11.0
David Bailey 14 12 29.4 .518 .360 .800 .70 1.60 2.30 5.9 1.29 .07 2.86 3.14 10.8
Antoine Walker 23 17 28.0 .362 .191 .462 1.30 3.90 5.30 2.5 .78 .43 2.26 2.83 10.8
Mildon Ambres 18 2 19.8 .431 .386 .636 1.10 3.20 4.30 .9 .61 .33 1.28 3.28 10.4
Devin Green 3 0 22.3 .550 .333 .667 1.00 2.30 3.30 2.0 1.33 .33 2.00 1.67 10.3
Devin Green (TOT) 14 11 30.9 .485 .182 .763 .90 3.80 4.60 1.8 1.50 .64 2.36 2.93 13.9
Jordan Hamilton 6 2 24.0 .440 .353 .889 .70 4.70 5.30 2.0 .67 .33 .67 1.50 9.7
Willie Jenkins 11 9 27.5 .386 .295 .682 .90 2.80 3.70 1.9 .64 .36 1.82 2.73 9.6
Paul Carter 15 5 22.4 .420 .261 .690 1.80 3.40 5.20 1.9 1.20 .40 1.60 4.00 9.3
Marcus Banks 3 0 19.0 .435 .250 .875 .70 1.00 1.70 4.3 1.00 .33 4.00 3.33 9.3
Eric Devendorf 13 0 19.2 .457 .389 .745 .20 1.40 1.60 .9 .69 .23 .77 2.08 8.9
Reginald Larry 22 7 20.3 .565 .167 .569 1.80 3.80 5.50 .5 .68 .50 .73 1.91 7.7
Julyan Stone 3 2 23.0 .438 .429 .625 1.00 4.30 5.30 7.0 1.33 .33 2.33 1.00 7.3
Will Foster 18 4 16.9 .557 .000 .429 2.90 3.70 6.70 .4 .11 2.94 1.61 1.94 5.7
Dontell Jefferson 5 0 16.6 .417 .000 .667 .00 2.00 2.00 3.6 .40 .40 1.20 2.60 4.8
Kevin Galloway 14 5 19.3 .385 .000 .588 .50 2.90 3.40 4.1 1.07 .71 2.57 1.79 4.3
Jason Ellis 5 5 24.4 .238 .000 .750 3.00 3.80 6.80 .4 .60 1.00 .80 4.00 3.2
Chris Davis 2 0 11.5 .333 1.000 1.000 .00 2.00 2.00 1.0 .00 .00 1.50 .50 2.5
Chris Davis (TOT) 17 2 17.1 .462 .421 .739 .40 1.50 1.90 1.4 .71 .00 1.18 1.59 5.7
Kendall Dartez 1 1 13.0 .000 .000 .000 .00 1.00 1.00 .0 1.00 .00 2.00 3.00 .0
Team Averages 27 240.6 .462 .334 .666 11.6 30.9 42.5 21.6 8.6 5.6 15.8 24.7 98.9
Opponents 27 .461 .369 .721 11.7 33.0 44.7 19.6 7.7 4.0 16.1 21.5 103.2
created: 02/11/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Tony Bobbitt 27 22 816 136-273 56-146 41-50 3 70 73 55 40 11 30 92 369
Seth Tarver 22 17 609 107-209 16-43 35-56 19 77 96 35 28 6 21 39 265
Antoine Walker 23 17 643 102-282 21-110 24-52 31 90 121 57 18 10 52 65 249
Mildon Ambres 18 2 356 78-181 17-44 14-22 20 57 77 16 11 6 23 59 187
Terrico White 13 5 358 73-144 16-35 21-34 12 29 41 19 11 2 11 22 183
Reginald Larry 22 7 446 70-124 1-6 29-51 39 83 122 12 15 11 16 42 170
David Bailey 14 12 412 57-110 9-25 28-35 10 22 32 82 18 1 40 44 151
Cheyne Gadson 9 6 271 47-97 12-26 36-43 8 17 25 46 7 2 19 18 142
Paul Carter 15 5 336 47-112 6-23 40-58 27 51 78 29 18 6 24 60 140
Mikki Moore 10 9 277 43-69 0-0 32-39 25 63 88 12 1 14 18 32 118
Eric Devendorf 13 0 250 37-81 7-18 35-47 3 18 21 12 9 3 10 27 116
Willie Jenkins 11 9 302 39-101 13-44 15-22 10 31 41 21 7 4 20 30 106
Will Foster 18 4 305 39-70 0-2 24-56 53 67 120 7 2 53 29 35 102
Armon Johnson 6 2 159 28-73 1-5 9-16 11 16 27 41 9 0 15 7 66
Luke Babbitt 3 3 107 24-53 9-19 6-8 9 18 27 9 3 1 6 6 63
Kevin Galloway 14 5 270 25-65 0-5 10-17 7 40 47 57 15 10 36 25 60
Jordan Hamilton 6 2 144 22-50 6-17 8-9 4 28 32 12 4 2 4 9 58
Devin Green 3 0 67 11-20 1-3 8-12 3 7 10 6 4 1 6 5 31
Devin Green (TOT) 14 11 432 80-165 6-33 29-38 12 53 65 25 21 9 33 41 195
Marcus Banks 3 0 57 10-23 1-4 7-8 2 3 5 13 3 1 12 10 28
Dontell Jefferson 5 0 83 10-24 0-3 4-6 0 10 10 18 2 2 6 13 24
Julyan Stone 3 2 69 7-16 3-7 5-8 3 13 16 21 4 1 7 3 22
Jason Ellis 5 5 122 5-21 0-0 6-8 15 19 34 2 3 5 4 20 16
Chris Davis 2 0 23 1-3 1-1 2-2 0 4 4 2 0 0 3 1 5
Chris Davis (TOT) 17 2 290 36-78 8-19 17-23 7 25 32 23 12 0 20 27 97
Kendall Dartez 1 1 13 0-2 0-0 0-0 0 1 1 0 1 0 2 3 0
Team Totals 27 6,495 1018-2203 196-586 439-659 314 834 1,148 584 233 152 427 667 2,671
Opponents 27 973-2111 213-578 627-870 316 890 1,206 529 207 107 435 581 2,786
created: 02/11/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers