NBA Development League: 2011-2012 66ers Regular Season Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2011-2012 66ers Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Jerome Dyson 26 26 35.1 .412 .285 .738 1.20 2.70 3.90 4.3 1.73 .31 4.04 3.35 18.9
Dwight Buycks 19 0 26.9 .498 .362 .767 1.00 1.80 2.80 2.4 1.00 .00 2.37 1.53 15.6
Marcus Lewis 27 27 36.7 .537 .000 .603 3.90 9.20 13.10 3.1 1.11 .70 2.70 2.48 14.5
Larry Owens 14 9 34.4 .436 .269 .905 1.60 3.70 5.30 3.1 1.71 1.50 2.14 3.21 12.6
Robert Vaden 17 12 29.7 .434 .378 .739 .20 2.50 2.80 2.4 .94 .35 1.18 2.76 11.5
Ryan Reid 16 16 32.4 .494 .000 .600 3.30 4.80 8.10 1.4 .88 .88 2.00 3.69 11.5
Brady Morningstar 30 20 30.8 .447 .427 .873 .50 1.90 2.40 2.6 1.20 .20 1.67 1.73 11.4
Nkem Ojougboh 13 8 28.4 .460 .000 .741 1.70 4.80 6.50 1.1 .54 1.77 1.46 2.92 8.6
Billy Rush 14 13 23.1 .391 .209 .833 .50 3.50 4.00 1.1 .57 .43 1.50 1.43 8.6
Delroy James 7 0 17.9 .368 .000 .625 2.00 2.60 4.60 1.1 1.14 .57 .71 1.86 7.4
Xavier Alexander 31 7 23.2 .424 .265 .470 1.50 2.00 3.50 1.9 .87 .45 1.48 2.35 7.2
Curtis Sumpter 27 15 20.2 .389 .306 .824 1.30 2.80 4.10 1.1 .70 .81 1.81 2.56 5.6
LaDustin Williams 17 0 12.2 .419 .444 .563 .70 .60 1.40 .7 .76 .12 .59 .76 4.4
Benjamin Colon 11 0 16.5 .429 .000 .462 1.50 2.50 4.00 .5 .73 .36 1.09 2.64 2.7
Brian Barkdoll 23 2 7.3 .414 .000 .800 .40 1.00 1.40 .1 .09 .04 .22 1.43 1.2
Nolan Richardson 2 0 3.0 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .00 .0
Team Averages 31 241.5 .447 .321 .690 13.3 29.4 42.7 18.4 8.9 4.8 17.7 21.7 92.5
Opponents 31 .446 .339 .712 12.4 29.8 42.1 17.4 8.6 4.6 18.8 21.2 92.0
created: 02/11/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Jerome Dyson 26 26 912 164-398 37-130 127-172 31 70 101 113 45 8 105 87 492
Marcus Lewis 27 27 990 158-294 0-1 76-126 105 249 354 85 30 19 73 67 392
Brady Morningstar 30 20 924 126-282 35-82 55-63 16 56 72 77 36 6 50 52 342
Dwight Buycks 19 0 511 117-235 17-47 46-60 19 34 53 45 19 0 45 29 297
Xavier Alexander 31 7 719 87-205 9-34 39-83 46 63 109 59 27 14 46 73 222
Robert Vaden 17 12 505 75-173 28-74 17-23 4 43 47 40 16 6 20 47 195
Ryan Reid 16 16 519 80-162 0-0 24-40 52 77 129 23 14 14 32 59 184
Larry Owens 14 9 482 72-165 14-52 19-21 22 52 74 43 24 21 30 45 177
Curtis Sumpter 27 15 545 61-157 15-49 14-17 36 76 112 29 19 22 49 69 151
Billy Rush 14 13 323 43-110 9-43 25-30 7 49 56 15 8 6 21 20 120
Nkem Ojougboh 13 8 369 46-100 0-1 20-27 22 62 84 14 7 23 19 38 112
LaDustin Williams 17 0 208 31-74 4-9 9-16 12 11 23 12 13 2 10 13 75
Delroy James 7 0 125 21-57 0-2 10-16 14 18 32 8 8 4 5 13 52
Benjamin Colon 11 0 181 12-28 0-0 6-13 17 27 44 5 8 4 12 29 30
Brian Barkdoll 23 2 167 12-29 0-0 4-5 10 23 33 3 2 1 5 33 28
Nolan Richardson 2 0 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Team Totals 31 7,485 1105-2470 168-524 491-712 413 910 1,323 571 276 150 550 674 2,869
Opponents 31 1064-2386 172-508 551-774 383 923 1,306 540 267 143 584 658 2,851
created: 02/11/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers