Highlight Reel Print
Share

Hawks Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Larry Drew Wins 74 100 -- .58 46
Kirk Hinrich GS 501 700 -- .50 399
DREB 1,776 2,200 -- 1.94 219
OREB 233 700 -- .26 1,765
Blocks 174 400 -- .26 854
Points 7,878 12,000 -- 7.03 587
Steals 756 950 -- .76 254
Assists 3,383 4,500 -- 2.68 418
Minutes 20,550 24,000 -- 26.29 132
Rebounds 2,009 4,000 -- 2.21 903
Field Goals 2,879 5,000 -- 2.68 793
Free Throws 1,200 1,600 -- .71 567
Games Played 620 800 -- 1.00 181
3-Pt. Field Goals 920 1,100 -- .97 186
Free Throw Attempts 1,480 2,500 -- .91 1,119
3-Pointers Attempted 2,427 2,800 -- 2.79 134
Field Goals Attempts 6,902 9,000 -- 6.65 316
Al Horford GS 313 550 -- 1.00 238
DREB 2,166 2,600 -- 4.64 94
OREB 837 1,300 -- 2.36 196
Blocks 356 550 -- 1.27 153
Points 4,056 8,000 -- 12.36 320
Steals 241 450 -- .91 230
Assists 766 1,750 -- 2.18 451
Minutes 10,679 15,000 -- 31.64 137
Rebounds 3,003 5,000 -- 7.00 286
Field Goals 1,682 4,000 -- 5.18 448
Free Throws 689 1,100 -- 2.00 206
Games Played 317 550 -- 1.00 234
3-Pt. Field Goals 3 250 -- .00 --
Free Throw Attempts 905 2,000 -- 2.73 402
3-Pointers Attempted 12 400 -- .09 4,269
Field Goals Attempts 3,133 5,500 -- 9.36 253
Joe Johnson GS 747 950 -- 1.00 204
DREB 2,620 2,900 -- 2.72 104
OREB 805 1,200 -- .89 444
Blocks 190 400 -- .22 966
Points 14,501 18,000 -- 18.98 185
Steals 791 1,000 -- .83 253
Assists 3,644 4,500 -- 3.93 218
Minutes 30,021 33,000 -- 36.37 82
Rebounds 3,425 5,500 -- 3.61 576
Field Goals 5,576 7,500 -- 7.09 272
Free Throws 2,097 2,400 -- 2.72 112
Games Played 817 1,000 -- 1.00 184
3-Pt. Field Goals 1,252 1,400 -- 2.09 71
Free Throw Attempts 2,631 3,500 -- 3.15 276
3-Pointers Attempted 3,407 3,600 -- 5.43 36
Field Goals Attempts 12,587 14,000 -- 16.07 88
Tracy McGrady GS 703 950 -- .00 --
DREB 3,942 4,300 -- 2.31 156
OREB 1,294 1,700 -- .40 1,004
Blocks 805 1,000 -- .31 631
Points 18,326 23,000 -- 5.19 901
Steals 1,130 1,350 -- .24 925
Assists 4,134 5,250 -- 1.98 565
Minutes 30,490 34,000 -- 15.95 221
Rebounds 5,236 7,500 -- 2.71 835
Field Goals 6,690 9,000 -- 1.95 1,184
Free Throws 3,868 4,300 -- 1.00 433
Games Played 928 1,100 -- 1.00 173
3-Pt. Field Goals 1,078 1,300 -- .29 778
Free Throw Attempts 5,183 6,250 -- 1.52 701
3-Pointers Attempted 3,187 3,600 -- .52 789
Field Goals Attempts 15,370 17,500 -- 4.48 476
Josh Smith GS 564 750 -- 1.00 187
DREB 3,402 3,400 -- 7.81 --
OREB 1,246 1,600 -- 2.04 174
Blocks 1,286 1,400 -- 1.87 62
Points 8,763 12,000 -- 18.42 176
Steals 747 900 -- 1.48 104
Assists 1,795 2,750 -- 3.90 245
Minutes 19,936 23,000 -- 35.98 86
Rebounds 4,648 6,500 -- 9.85 189
Field Goals 3,365 5,000 -- 7.48 219
Free Throws 1,830 2,100 -- 2.98 91
Games Played 586 750 -- 1.00 165
3-Pt. Field Goals 203 400 -- .48 410
Free Throw Attempts 2,738 3,500 -- 4.92 155
3-Pointers Attempted 720 1,100 -- 1.69 225
Field Goals Attempts 7,266 8,500 -- 16.83 74
created: 03/29/2012,02:39 AM