Hornets Roster

 2010-11 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
Craig Brackins ** F 6-10 230 10/09/1987   Iowa State R
2 Darren Collison G 6-0 160 08/23/1987   UCLA 1
1 Ike Diogu (FA) F 6-9 250 09/11/1983   Arizona State 4
34 Aaron Gray (FA) C 7-0 270 12/07/1984   Pittsburgh 3
4 Sean Marks (FA) F-C 6-10 250 08/23/1975   California 10
50 Emeka Okafor F-C 6-10 255 09/28/1982   Connecticut 6
3 Chris Paul G 6-0 175 05/06/1985   Wake Forest 5
Quincy Pondexter ** F 6-6 225 03/10/1988   Washington R
41 James Posey F 6-8 217 01/13/1977   Xavier (Ohio) 11
9 Darius Songaila F 6-9 248 02/14/1978   Wake Forest 7
16 Peja Stojakovic F 6-10 229 06/09/1977   Belgrade, Serbia 12
5 Marcus Thornton G 6-4 205 06/05/1987   Louisiana State 1
30 David West F 6-9 240 08/29/1980   Xavier (Ohio) 7
32 Julian Wright F 6-8 225 05/20/1987   Kansas 3

HEAD COACH
Monty Williams (College - Notre Dame)

ASSISTANT COACH(ES)
Tim Floyd (College - Louisiana Tech)
Charlie Parker (College - Findlay (OH))
Paul Pressey (College - Tulsa)
Robert Werdann (College - St. John's)
Robert Pack (College - USC)

ATHLETIC TRAINER
Terry Kofler (College - Xavier)


C - Captain
 ** - Unsigned Draft Pick
(FA) - Free Agent

Inactive vs. Active List Rules
created: 07/31/2010,10:45 PM