2009-10 Hornets Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 David West 81 81 36.4 .505 .259 .865 2.00 5.40 7.50 3.0 .94 .74 2.14 2.90 19.0
 Chris Paul 45 45 38.0 .493 .409 .847 .40 3.80 4.20 10.7 2.13 .18 2.49 2.60 18.7
 Marcus Thornton 73 17 25.6 .451 .374 .814 1.00 1.90 2.90 1.6 .79 .15 1.04 1.70 14.5
 Peja Stojakovic 62 55 31.4 .404 .375 .897 .60 3.00 3.70 1.5 .77 .08 .90 1.30 12.6
 Darren Collison 76 37 27.8 .477 .400 .851 .50 2.00 2.50 5.7 1.03 .05 2.66 1.20 12.4
 Emeka Okafor 82 82 28.9 .530 .000 .562 3.10 6.00 9.00 .7 .66 1.55 1.35 2.70 10.4
 Darius Songaila 75 1 18.8 .494 .167 .811 .80 2.30 3.10 .9 .83 .19 1.08 2.70 7.2
 Morris Peterson 46 39 21.2 .385 .363 .611 .40 2.40 2.70 .9 .54 .11 .59 1.80 7.1
 James Posey 77 2 22.5 .365 .335 .825 .40 3.90 4.30 1.5 .55 .25 .66 2.60 5.2
 Julian Wright 68 14 12.8 .500 .333 .610 .90 1.30 2.10 .6 .43 .26 .65 .70 3.8
 Aaron Gray 24 0 10.9 .557 .000 .857 1.70 2.10 3.80 .8 .38 .46 .71 1.80 3.6
 Aaron Gray (TOT) 32 0 9.7 .512 .000 .714 1.40 1.90 3.30 .7 .28 .34 .56 1.70 3.3
 Sean Marks 14 0 5.4 .500 .000 .400 1.00 .60 1.60 .1 .00 .21 .14 1.20 .7
 Jason Hart 4 0 4.3 1.000 .000 .000 .00 .50 .50 1.3 .25 .25 .75 1.00 .5
 Jason Hart (TOT) 5 0 4.4 .500 .000 .000 .00 .40 .40 1.2 .40 .20 .60 .80 .4
Team Averages 82 0 241.8 .464 .363 .778 10.4 29.9 40.3 22.3 7.6 3.7 13.4 19.6 100.2
Opponents 82 0 241.8 .483 .355 .751 10.6 31.5 42.1 23.5 7.0 4.5 14.4 19.5 102.7
created: 04/15/2010,02:17 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 David West 81 81 2,949 619-1,226 7-27 296-342 164 441 605 239 76 60 173 233 1,541
 Marcus Thornton 73 17 1,872 398-883 117-313 144-177 72 139 211 114 58 11 76 127 1,057
 Darren Collison 76 37 2,109 376-789 46-115 148-174 41 151 192 432 78 4 202 92 946
 Emeka Okafor 82 82 2,370 348-656 0-0 154-274 251 491 742 55 54 127 111 218 850
 Chris Paul 45 45 1,712 314-637 52-127 161-190 20 171 191 480 96 8 112 118 841
 Peja Stojakovic 62 55 1,947 278-688 132-352 96-107 39 188 227 92 48 5 56 83 784
 Darius Songaila 75 1 1,410 241-488 1-6 60-74 59 173 232 70 62 14 81 206 543
 James Posey 77 2 1,731 126-345 81-242 66-80 32 297 329 117 42 19 51 204 399
 Morris Peterson 46 39 973 116-301 62-171 33-54 17 109 126 41 25 5 27 81 327
 Julian Wright 68 14 871 116-232 2-6 25-41 58 86 144 41 29 18 44 45 259
 Aaron Gray 24 0 261 34-61 0-0 18-21 40 50 90 20 9 11 17 44 86
 Aaron Gray (TOT) 32 0 311 42-82 0-0 20-28 45 61 106 22 9 11 18 54 104
 Sean Marks 14 0 75 4-8 0-0 2-5 14 9 23 2 0 3 2 17 10
 Jason Hart 4 0 17 1-1 0-0 0-0 0 2 2 5 1 1 3 4 2
 Jason Hart (TOT) 5 0 22 1-2 0-0 0-0 0 2 2 6 2 1 3 4 2
Team Totals 82 0 19,830 3,178-6,842 571-1,572 1,293-1,661 852 2,450 3,302 1,828 625 300 1,103 1,606 8,220
Opponents 82 0 -- 3,250-6,730 539-1,517 1,383-1,841 870 2,586 3,456 1,925 574 367 1,177 1,597 8,422
created: 04/15/2010,02:17 AM