var historicalImg =function(teamCode, yearlogo)
{

	if (teamCode == 'sonics')
	{
		if (yearlogo >= 1967 && yearlogo <= 1969)
		{
			return '/media/historical/SEA_67_70.gif';
		} 
		if (yearlogo == 1970)
		{
			return '/media/historical/SEA_70.gif';
		}
		if (yearlogo >= 1971 && yearlogo <= 1974)
		{	
			return '/media/historical/SEA_71_74.gif';
		}
		if (yearlogo >= 1975 && yearlogo <= 1996)
		{
			return '/media/historical/SEA_74_96.gif'
		}
		if (yearlogo >= 1997 && yearlogo <= 2001)
		{	
			return '/media/historical/SEA_91_01.gif';
		}
		if (yearlogo >= 2002)
		{	
			return '/media/historical/SEA_01_present.gif';
		} 


	}
	if (teamCode == 'celtics')
	{
		if (yearlogo >= 1946 && yearlogo <= 1950)
		{
			return '/media/historical/BOS_46_50.gif'
		} 
		if (yearlogo >= 1951 && yearlogo <= 1978)
		{
			return '/media/historical/BOS_50_78.gif';
		}
		if (yearlogo >= 1979 && yearlogo <= 1997)
		{	
			return '/media/historical/BOS_78_97.gif';
		}
		if (yearlogo >= 1998)
		{	
			return '/media/historical/BOS_97_present.gif';
		} 

	}
	if ((teamCode == 'sixers') || (teamCode == 'nationals'))
	{
		if (yearlogo >= 1949 && yearlogo <= 1963)
		{
			return '/media/historical/PHI_49_63.gif';
		}
		if (yearlogo >= 1964 && yearlogo <= 1977)
		{
			return '/media/historical/PHI_63_77.gif';
  		}
		if (yearlogo >= 1978 && yearlogo <= 1996)
		{
			return '/media/historical/PHI_77_96.gif';
		}
		if  (yearlogo >= 1997)
		{
			return '/media/historical/PHI_97_present.gif';
		}	
	}
	if (teamCode == 'blazers')
	{
		if (yearlogo >= 1970 && yearlogo <= 1991)
		{
			return '/media/historical/POR_70_91.gif';
		}
		if (yearlogo >= 1992 && yearlogo <= 2000)
		{
			return '/media/historical/POR_91_00.gif';
  		}
		if (yearlogo >= 2001 && yearlogo <= 2002)
		{
			return '/media/historical/POR_04.gif';
		}
		if  (yearlogo >= 2003)
		{
			return '/media/historical/POR_02_present.gif';
		}
	}
	if (teamCode == 'bobcats')
	{
		return '/media/historical/CHA_04_present.gif';
          
	}
	if (teamCode == 'bucks')
	{
		if (yearlogo >= 1968 && yearlogo <= 1994)
		{
			return '/media/historical/MIL_68_94.gif';
		} 
		if (yearlogo >= 1995 && yearlogo <= 2006)
		{
			return '/media/historical/MIL_94_06.gif';
		}
		if (yearlogo >= 2006)
		{	
			return '/media/historical/MIL_06_present.gif';
		}
	}
	if ((teamCode == 'bulls') || (teamCode == 'stags'))
	{

		if (yearlogo >= 1946 && yearlogo <= 1950)
		{
			return '/media/historical/CHI_46_50.gif';
		}
		if (yearlogo >=1951 && yearlogo <= 1969)
		{
			return '/media/historical/CHI_84_85.gif';	
		}
		if (yearlogo >= 1970 && yearlogo <= 1983)
		{
			return '/media/historical/CHI_70s_80s.gif';
  		}
		if (yearlogo >= 1984 && yearlogo <= 1985)
		{
			return '/media/historical/CHI_84_85.gif';
		}
		if  (yearlogo >= 1985)
		{
			return '/media/historical/CHI_85_present.gif';
		}	

	}
	if (teamCode == 'cavaliers')
	{
		if (yearlogo >= 1970 && yearlogo <= 1983)
		{
			return '/media/historical/CLE_70_83_2.gif';
		}
		if (yearlogo >= 1984 && yearlogo <= 1994)
		{
			return '/media/historical/CLE_83_94.gif';
  		}
		if (yearlogo >= 1995 && yearlogo <= 2003)
		{
			return '/media/historical/CLE_94_03.gif';
		}
		if  (yearlogo >= 2004)
		{
			return '/media/historical/CLE_03_present.gif';
		}	
	}
	if ((teamCode == 'clippers') || (teamCode == 'braves'))
	{
		if (yearlogo >= 1970 && yearlogo <= 1971)
		{
			return '/media/historical/LAC_70_71.gif';
		}
		if (yearlogo >= 1972 && yearlogo <= 1978)
		{
			return '/media/historical/LAC_71_78.gif';
  		}
		if (yearlogo >= 1979 && yearlogo <= 1984)
		{
			return '/media/historical/LAC_77_84.gif';
		}
		if  (yearlogo >= 1985)
		{
			return '/media/historical/LAC_85_present.gif';
		}	
	}
	if (teamCode == 'grizzlies')
	{
		if (yearlogo >= 1970 && yearlogo <= 1971)
		{
			return '/media/historical/MEM_70_71_aba.gif';
		}
		if (yearlogo >= 1995 && yearlogo <= 2001)
		{
			return '/media/historical/MEM_95_01.gif';
  		}
		if (yearlogo >= 2002 && yearlogo <= 2004)
		{
			return '/media/historical/MEM_01_04.gif';
		}
		if  (yearlogo >= 2005)
		{
			return '/media/historical/MEM_05_present.gif';
		}
	}
	if ((teamCode == 'hawks') || (teamCode == 'blackhawks'))
	{
		if (yearlogo >= 1946 && yearlogo <= 1951)
		{
			return '/media/historical/ATL_46_51_2.gif';
		}
		if (yearlogo >= 1952 && yearlogo <= 1955)
		{
			return '/media/historical/ATL_51_55.gif';
  		}
		if (yearlogo >= 1956 && yearlogo <= 1968)
		{
			return '/media/historical/ATL_55_68.gif';
		}
		if  (yearlogo >= 1969 && yearlogo <= 1972 )
		{
			return '/media/historical/ATL_68_72.gif';
		}
		if (yearlogo >= 1973 && yearlogo <= 1995)
		{
			return '/media/historical/ATL_72_95.gif';
		}
		if  (yearlogo >= 1996)
		{
			return '/media/historical/ATL_96_present.gif';
		}

	}
	if (teamCode == 'heat')
	{
		if (yearlogo >= 1968 && yearlogo <= 1970)
		{
			return '/media/historical/MIA_68_70_aba.gif';
		}
		if (yearlogo >= 1971 && yearlogo <= 1972)
		{
			return '/media/historical/MIA_71_72_aba.gif';
  		}
		if (yearlogo >= 1988 && yearlogo <= 1999)
		{
			return '/media/historical/MIA_88_99.gif';
		}
		if  (yearlogo >= 2000)
		{
			return '/media/historical/MIA_00_present.gif';
		}	
	}
	if (teamCode == 'hornets')
	{
		if (yearlogo >= 1988 && yearlogo <= 1990)
		{
			return '/media/historical/NOK_88_90.gif';
		} 
		if (yearlogo >= 1991 && yearlogo <= 2001)
		{
			return '/media/historical/NOK_90_01.gif';
		}
		if (yearlogo >= 2002)
		{	
			return '/media/historical/NOK_02_present.gif';
                }

	}
	if (teamCode == 'jazz')
	{
		if (yearlogo >= 1974 && yearlogo <= 1980)
		{
			return '/media/historical/UTA_74_80.gif';
		}
		if (yearlogo >= 1981 && yearlogo <= 1997)
		{
			return '/media/historical/UTA_80_97.gif';
  		}
		if (yearlogo >= 1998 && yearlogo <= 2004)
		{
			return '/media/historical/UTA_97_04.gif';
		}
		if  (yearlogo >= 2005)
		{
			return '/media/historical/UTA_04_present.gif';
		}	



	}
	if ((teamCode == "kings") || (teamCode == 'royals'))
	{
		if (yearlogo >= 1948 && yearlogo <= 1956)
		{
			return '/media/historical/SAC_48_56.gif';
		} 
		if (yearlogo >= 1957 && yearlogo <= 1971)
		{
			return '/media/historical/SAC_56_71.gif';
		}
		if (yearlogo >= 1972 && yearlogo <= 1974)
		{
			return '/media/historical/SAC_71_74.gif';
  		}
		if (yearlogo == 1975)
		{
			return '/media/historical/SAC_75.gif';
		}
		if  (yearlogo >= 1976 && yearlogo <= 1984 )
		{
			return '/media/historical/SAC_76_84.gif';
		}
		if (yearlogo >= 1985 && yearlogo <= 1994)
		{
			return '/media/historical/SAC_84_94.gif';
		}
		if  (yearlogo >= 1995)
		{
			return '/media/historical/SAC_94_present.gif';
		}
	}
	if (teamCode == 'knicks')
	{
		if (yearlogo >= 1946 && yearlogo <= 1964)
		{
			return '/media/historical/NYK_46_64.gif';
		}
		if (yearlogo >= 1965 && yearlogo <= 1992)
		{
			return '/media/historical/NYK_64_92.gif';
  		}
		if (yearlogo >= 1993 && yearlogo <= 1995)
		{
			return '/media/historical/NYK_92_95.gif';
		}
		if  (yearlogo >= 1996)
		{
			return '/media/historical/NYK_96_present.gif';
		}	
	}
	if (teamCode == 'lakers')
	{
		if (yearlogo >= 1948 && yearlogo <= 1960)
		{
			return '/media/historical/LAL_48_60.gif';
		}
		if (yearlogo == 1961)
		{
			return '/media/historical/LAL_61.gif';
  		}
		if (yearlogo >= 1962 && yearlogo <= 1991)
		{
			return '/media/historical/LAL_61_91.gif';
		}
		if  (yearlogo >= 1992)
		{
			return '/media/historical/LAL_92_present.gif';
		}	

	}
	if (teamCode == 'magic')
	{
		if (yearlogo >= 1989 && yearlogo <= 2001)
		{
			return '/media/historical/ORL_89_01.gif';
		}
		if (yearlogo >= 2002)
		{
			return '/media/historical/ORL_02_present.gif';
  		}
	}
	if (teamCode == 'mavericks')
	{
		if (yearlogo >= 1980 && yearlogo <= 2002)
		{
			return '/media/historical/DAL_80_02.gif';
		}
		if (yearlogo >= 2003)
		{
			return '/media/historical/DAL_02_present.gif';
  		}

	}
	if (teamCode == 'nets')
	{
		if (yearlogo >= 1967 && yearlogo <= 1968)
		{
			return '/media/historical/NJN_67_68_aba.gif';
  		}
		if (yearlogo >= 1969 && yearlogo <= 1977)
		{
			return '/media/historical/NJN_68_72_aba.gif';
		}
		if  (yearlogo >= 1978 && yearlogo <= 1990 )
		{
			return '/media/historical/NJN_78_90.gif';
		}
		if (yearlogo >= 1991 && yearlogo <= 1997)
		{
			return '/media/historical/NJN_90_97.gif';
		}
		if  (yearlogo >= 1998)
		{
			return '/media/historical/NJN_97_present.gif';
		}
	}
	if (teamCode == 'nuggets')
	{
		if (yearlogo >= 1967 && yearlogo <= 1971)
		{
			return '/media/historical/DEN_67_71_aba.gif';
		}
		if (yearlogo >= 1972 && yearlogo <= 1974)
		{
			return '/media/historical/DEN_71_74_aba.gif';
  		}
		if (yearlogo >= 1975 && yearlogo <= 1981)
		{
			return '/media/historical/DEN_74_81.gif';
		}
		if  (yearlogo >= 1981 && yearlogo <= 1993 )
		{
			return '/media/historical/DEN_81_93.gif';
		}
		if (yearlogo >= 1994 && yearlogo <= 2003)
		{
			return '/media/historical/DEN_93_03.gif';
		}
		if  (yearlogo >= 2004)
		{
			return '/media/historical/DEN_03_present.gif';
		}


	}
	if (teamCode == 'pacers')
	{
		
		if (yearlogo >= 1976 && yearlogo <= 1990)
		{
			return '/media/historical/IND_76_90.gif';
		} 
		if (yearlogo >= 1991 && yearlogo <= 2005)
		{
			return '/media/historical/IND_91_05.gif';
		}
		if (yearlogo >= 2006)
		{	
			return '/media/historical/IND_05_present.gif';
                }
	}
	if (teamCode == 'pistons')
	{
		if (yearlogo >= 1942 && yearlogo <= 1947)
		{
			return '/media/historical/DET_42_47.gif';
  		}
		if (yearlogo >= 1948 && yearlogo <= 1956)
		{
			return '/media/historical/DET_48_56.gif';
		}
		if (yearlogo >= 1958 && yearlogo <= 1971)
		{
			return '/media/historical/DET_58_71.gif';
		}
		if (yearlogo >= 1972 && yearlogo <= 1975)
		{
			return '/media/historical/DET_72_75.gif';
  		}
		if (yearlogo >= 1976 && yearlogo <= 1995)
		{
			return '/media/historical/DET_75_95.gif';
		}
		if  (yearlogo >= 1996 && yearlogo <= 2000)
		{
			return '/media/historical/DET_96_00.gif';
		}
		if (yearlogo >= 2001 && yearlogo <= 2005)
		{
			return '/media/historical/DET_01_05.gif';
		}
		if  (yearlogo >= 2006)
		{
			return '/media/historical/DET_05_present.gif';
		}
	}
	if (teamCode == 'raptors')
	{
                               	return '/media/historical/TOR_95_present.gif';
	}
	if (teamCode == 'rockets')
	{
		if (yearlogo >= 1967 && yearlogo <= 1971)
		{
			return '/media/historical/HOU_67_71.gif';
  		}
		if (yearlogo >= 1972 && yearlogo <= 1972)
		{
			return '/media/historical/HOU_71_72.gif';
		}
		if  (yearlogo >= 1973 && yearlogo <= 1995 )
		{
			return '/media/historical/HOU_72_95.gif';
		}
		if (yearlogo >= 1996 && yearlogo <= 2003)
		{
			return '/media/historical/HOU_95_03.gif';
		}
		if  (yearlogo >= 2004)
		{
			return '/media/historical/HOU_03_present.gif';
		}
	}
	if (teamCode == 'spurs')
	{
		if (yearlogo >= 1968 && yearlogo <= 1970)
		{
			return '/media/historical/SAS_68_70.gif';
  		}
		if (yearlogo >= 1971 && yearlogo <= 1973)
		{
			return '/media/historical/SAS_70_73.gif';
		}
		if  (yearlogo >= 1974 && yearlogo <= 1990 )
		{
			return '/media/historical/SAS_73_90.gif';
		}
		if (yearlogo >= 1991 && yearlogo <= 2004)
		{
			return '/media/historical/SAS_90_04.gif';
		}
		if  (yearlogo >= 2005)
		{
			return '/media/historical/SAS_05_present.gif';
		}

	}
	if (teamCode == 'suns')
	{
		if (yearlogo >= 1968 && yearlogo <= 1991)
		{
			return '/media/historical/PHX_68_92.gif';
		} 
		if (yearlogo >= 1992 && yearlogo <= 1998)
		{
			return '/media/historical/PHX_92_98.gif';
		}
		if (yearlogo >= 1999)
		{	
			return '/media/historical/PHX_98_present.gif';
                }
	}
	if (teamCode == 'timberwolves')
	{
		if (yearlogo >= 1989 && yearlogo <= 1996)
		{
			return '/media/historical/MIN_89_96.gif';
		}
		if (yearlogo >= 1997)
		{
			return '/media/historical/MIN_97_present.gif';
  		}
	
	}
	if (teamCode == 'warriors')
	{	
		if (yearlogo >= 1946 && yearlogo <= 1951)
		{
			return '/media/historical/GSW_46_51.gif';
		} 
		if (yearlogo >= 1952 && yearlogo <= 1961)
		{
			return '/media/historical/GSW_51_61.gif';
		} 
		if (yearlogo >= 1962 && yearlogo <= 1970)
		{
			return '/media/historical/GSW_62_70_secondary.gif';
		}
		if (yearlogo == 1971 )
		{
			return '/media/historical/GSW_71.gif';
  		}
		if (yearlogo >= 1972 && yearlogo <= 1975)
		{
			return '/media/historical/GSW_73_75.gif';
		}
		if  (yearlogo >= 1976 && yearlogo <= 1988 )
		{
			return '/media/historical/GSW_75_88.gif';
		}
		if (yearlogo >= 1989 && yearlogo <= 1997)
		{
			return '/media/historical/GSW_91_97.gif';
		}
		if  (yearlogo >= 1998)
		{
			return '/media/historical/GSW_97_present.gif';
		}
	}
	if ((teamCode == 'wizards') || (teamCode == 'bullets') || (teamCode == 'packers') || (teamCode == 'zephyrs'))
	{
		if (yearlogo == 1961)
		{
			return '/media/historical/WAS_61.gif';
		} 
		if (yearlogo >= 1962 && yearlogo <= 1963)
		{
			return '/media/historical/WAS_62_63.gif';
		}
		if (yearlogo >= 1964 && yearlogo <= 1968)
		{
			return '/media/historical/WAS_63_68.gif';
  		}
		if (yearlogo >= 1969 && yearlogo <= 1973)
		{
			return '/media/historical/WAS_69_73.gif';
		}
		if  (yearlogo >= 1974 && yearlogo <= 1974 )
		{
			return '/media/historical/WAS_73_74.gif';
		}
		if (yearlogo >= 1975 && yearlogo <= 1996)
		{
			return '/media/historical/WAS_74_96.gif';
		}
		if  (yearlogo >= 1997)
		{
			return '/media/historical/WAS_97_present.gif';
		}

	}
	if(teamCode == 'capitols')
	{
		return '/media/historical/defunct/washington_capitols.jpg';
	}
	if(teamCode == 'huskies')
	{
		return '/media/historical/defunct/toronto_huskies.jpg';
	}	
	if(teamCode == 'bombers')
	{
		return '/media/historical/defunct/st_louis_bombers.jpg';
	}	
	if(teamCode == 'redskins')
	{
		return '/media/historical/defunct/sheboygan_redskins.jpg';
	}	
	if(teamCode == 'steamrollers')
	{
		return '/media/historical/defunct/providence_steamrollers.jpg';
	}	
	if(teamCode == 'ironmen')
	{
		return '/media/historical/defunct/pittsburgh_ironmen.jpg';
	}	
	if(teamCode == 'olympians')
	{
		return '/media/historical/defunct/indianapolis_olympians.jpg';
	}	
	if(teamCode == 'falcons')
	{
		return '/media/historical/defunct/detroit_falcons.jpg';
	}	
	if(teamCode == 'nuggets')
	{
		return '/media/historical/defunct/denver_nuggets.jpg';
	}	
	if(teamCode == 'rebels')
	{
		return '/media/historical/defunct/cleveland_rebels.jpg';
	}	
	if(teamCode == 'bullets')
	{
		return '/media/historical/defunct/baltimore_bullets.jpg';
	}	
	if(teamCode == 'packers')
	{
		return '/media/historical/defunct/anderson_packers.jpg';
	}
	if(teamCode == 'sd_rockets')
	{
		 if (yearlogo >= 1967 && yearlogo <= 1971)
		{
			return '/media/historical/HOU_67_71.gif';
  		}
		if (yearlogo >= 1972 && yearlogo <= 1972)
		{
			return '/media/historical/HOU_71_72.gif';
		}
	}
}	

