Print Nuggets RSS E-News Sign Up      
2011-12 Nuggets Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Danilo Gallinari 25 25 33.0 .447 .313 .890 .70 4.50 5.20 2.6 1.20 .64 1.60 1.90 17.0
  Ty Lawson 22 22 34.3 .471 .295 .790 .90 2.70 3.60 6.4 1.41 .05 2.55 1.50 15.5
  Al Harrington 25 0 26.4 .491 .336 .701 1.10 5.00 6.10 1.2 1.08 .16 2.12 2.70 15.0
  Nenê 20 20 30.8 .507 .000 .653 1.70 6.30 8.00 2.2 1.20 .90 2.70 2.50 13.3
  Andre Miller 25 5 30.2 .476 .306 .778 .80 2.80 3.70 6.8 1.24 .20 2.36 1.70 11.0
  Arron Afflalo 22 22 29.5 .415 .371 .754 .60 2.10 2.70 1.6 .59 .27 1.32 2.00 10.4
  Rudy Fernandez 21 0 24.0 .439 .311 .688 .30 2.00 2.30 2.6 1.14 .14 1.33 1.20 8.9
  Corey Brewer 20 0 16.1 .496 .444 .673 .70 2.00 2.70 .7 1.00 .40 .95 1.40 8.0
  Timofey Mozgov 21 21 17.3 .532 .000 .633 .90 3.60 4.50 .7 .24 1.19 1.29 2.20 5.7
  Chris Andersen 19 0 13.4 .574 .000 .675 1.30 2.70 4.10 .1 .68 1.00 .42 1.60 4.7
  Kenneth Faried 6 1 10.0 .500 .000 .667 1.30 3.00 4.30 .2 .00 1.33 .50 1.50 4.7
  Kosta Koufos 18 8 13.2 .554 .000 .727 1.30 2.80 4.10 .2 .33 .50 .83 1.70 4.3
  DeMarre Carroll 4 0 5.3 1.000 .000 .000 .00 .80 .80 .8 .00 .00 .50 .30 3.0
  Jordan Hamilton 3 0 5.3 .429 .667 .000 .70 .30 1.00 .3 .33 .00 .67 .00 2.7
  Julyan Stone 6 1 10.5 .462 .167 .500 .80 1.00 1.80 1.2 .33 .50 .67 1.00 2.3
Team Averages 25 0 244.0 .478 .329 .748 9.4 33.1 42.5 23.4 9.1 5.0 16.4 18.6 104.0
Opponents 25 0 244.0 .453 .371 .740 10.6 30.6 41.2 22.2 8.4 6.3 16.4 23.6 99.3
created: 02/07/2012,02:20 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Danilo Gallinari 25 25 824 131-293 35-112 129-145 18 112 130 65 30 16 40 48 426
  Al Harrington 25 0 661 144-293 39-116 47-67 28 125 153 31 27 4 53 68 374
  Ty Lawson 22 22 755 129-274 18-61 64-81 20 60 80 140 31 1 56 34 340
  Andre Miller 25 5 754 107-225 11-36 49-63 21 71 92 170 31 5 59 42 274
  Nenê 20 20 616 102-201 0-1 62-95 34 125 159 43 24 18 54 50 266
  Arron Afflalo 22 22 648 78-188 23-62 49-65 13 46 59 36 13 6 29 45 228
  Rudy Fernandez 21 0 503 68-155 28-90 22-32 6 42 48 55 24 3 28 25 186
  Corey Brewer 20 0 322 57-115 12-27 33-49 14 39 53 13 20 8 19 28 159
  Timofey Mozgov 21 21 364 50-94 0-0 19-30 19 76 95 14 5 25 27 47 119
  Chris Andersen 19 0 255 31-54 0-0 27-40 25 52 77 2 13 19 8 31 89
  Kosta Koufos 18 8 238 31-56 0-0 16-22 23 51 74 3 6 9 15 30 78
  Kenneth Faried 6 1 60 9-18 0-0 10-15 8 18 26 1 0 8 3 9 28
  Julyan Stone 6 1 63 6-13 1-6 1-2 5 6 11 7 2 3 4 6 14
  DeMarre Carroll 4 0 21 6-6 0-0 0-0 0 3 3 3 0 0 2 1 12
  Jordan Hamilton 3 0 16 3-7 2-3 0-0 2 1 3 1 1 0 2 0 8
Team Totals 25 0 6,100 952-1,992 169-514 528-706 236 827 1,063 584 227 125 409 464 2,601
Opponents 25 0 -- 961-2,122 196-529 365-493 266 764 1,030 554 210 157 411 589 2,483
created: 02/07/2012,02:20 AM