Tony Delk | 00
Season statistics & Notes Season splits Game-by-game stats Bio Printable player file
2006-07
Statistics
 PPG
 RPG
 APG
 EFF
Position:  G
Born: Jan 28, 1974
Height: 6-2 /  1,88
Weight: 189  lbs. / 85,7  kg.
College : Kentucky
Career Highlights
  • Exploded for 53 points on 20-for-27 shooting against the Kings on Jan. 2, 2001
  • Made his NBA Playoffs debut in 1997, averaging 10.3 ppg in 3 games
  • Scored 14 points in his NBA debut, against the New York Knicks, on 11/3/96
  • Named Second Team All-America by the AP as a senior in 1995-96 after leading Kentucky to the NCAA Championship
  • Tied an NCAA championship game record with seven three-point field goals and earned Final Four MVP honors

Up | Down

Head-to-Head Comparisons


 2006-07 Preseason Statistics
                    REBOUNDS PER GAME  
 Team G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT APG SPG BPG TO PF PPG
No NBA Games Played.
 CAREER AVERAGES
                REBOUNDS PER GAME  
YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
 96-97 CHA   61 1 14.2 .465 .464 .824 .5 1.1 1.6 1.6 .59 .10 1.11 1.20 5.4
 97-98 CHA   3 0 11.3 .750 1.000 .500 .0 .7 .7 1.0 .00 .00 1.33 2.70 2.7
 97-98 GSW   74 9 22.3 .392 .263 .738 .5 1.8 2.3 2.3 .99 .16 1.42 1.20 10.4
 97-98 --   77 9 21.8 .393 .268 .735 .5 1.7 2.2 2.2 .95 .16 1.42 1.20 10.1
 98-99 GSW   36 13 17.5 .364 .242 .648 .3 1.2 1.5 2.6 .44 .17 1.25 1.30 6.8
 99-00 SAC   46 1 14.8 .430 .225 .797 .8 1.1 1.9 1.2 .76 .11 .70 1.30 6.4
 00-01 PHO   82 11 27.9 .415 .321 .787 .9 2.3 3.2 2.0 .91 .21 1.23 2.10 12.3
 01-02 PHO   41 1 21.4 .399 .320 .836 .9 2.1 3.0 2.0 .76 .10 .98 1.50 10.6
 01-02 BOS   22 16 25.9 .349 .299 .733 .9 2.7 3.6 2.3 1.00 .27 .86 1.70 7.4
 01-02 --   63 17 23.0 .384 .313 .804 .9 2.3 3.2 2.1 .84 .16 .94 1.60 9.5
 02-03 BOS   67 39 28.0 .416 .395 .782 .6 2.9 3.5 2.2 1.07 .15 1.03 1.90 9.8
 03-04 DAL   33 11 15.4 .380 .303 .841 .5 1.3 1.8 .8 .82 .21 .52 1.40 6.0
 04-05 ATL   56 1 23.9 .416 .356 .757 .5 1.8 2.3 1.9 .84 .05 .96 2.20 11.9
 05-06 ATL   1 0 7.0 .000 .000 1.000 1.0 1.0 2.0 .0 .00 .00 .00 .00 2.0
 05-06 DET   23 0 16.4 .444 .426 .720 .6 1.7 2.2 1.4 .57 .04 .83 1.20 7.8
 05-06 --   24 0 16.0 .441 .426 .741 .6 1.6 2.2 1.4 .54 .04 .79 1.20 7.6
 Career   545 103 21.5 .408 .343 .769 .6 1.8 2.5 1.9 .82 .10 1.05 1.60 9.1
 Playoff     53 11 19.6 .425 .400 .750 .7 2.0 2.7 1.5 .66 .17 .89 1.50 7.7
 CAREER TOTALS
                REBOUNDS  
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 96-97 CHA 61 1 867 119-256 52-112 42-51 31 68 99 99 36 6 68 71 332
 97-98 CHA 3 0 34 3-4 1-1 1-2 0 2 2 3 0 0 4 8 8
 97-98 GSW 74 9 1,647 311-794 41-156 110-149 38 132 170 169 73 12 105 88 773
 97-98 -- 77 9 1,681 314-798 42-157 111-151 38 134 172 172 73 12 109 96 781
 98-99 GSW 36 13 630 92-253 16-66 46-71 11 43 54 95 16 6 45 47 246
 99-00 SAC 46 1 682 120-279 9-40 47-59 36 52 88 55 35 5 32 58 296
 00-01 PHO 82 11 2,288 383-923 54-168 185-235 76 185 261 160 75 17 101 171 1,005
 01-02 PHO 41 1 877 166-416 47-147 56-67 38 86 124 81 31 4 40 60 435
 01-02 BOS 22 16 570 60-172 20-67 22-30 20 59 79 51 22 6 19 38 162
 01-02 -- 63 17 1,447 226-588 67-214 78-97 58 145 203 132 53 10 59 98 597
 02-03 BOS 67 39 1,873 233-560 120-304 68-87 41 191 232 146 72 10 69 124 654
 03-04 DAL 33 11 509 70-184 20-66 37-44 16 43 59 28 27 7 17 46 197
 04-05 ATL 56 1 1,340 246-591 72-202 103-136 28 102 130 104 47 3 54 123 667
 05-06 ATL 1 0 7 0-1 0-0 2-2 1 1 2 0 0 0 0 0 2
 05-06 DET 23 0 378 71-160 20-47 18-25 13 38 51 33 13 1 19 28 180
 05-06 -- 24 0 385 71-161 20-47 20-27 14 39 53 33 13 1 19 28 182
 Career 545 103 11,702 1,874-4,593 472-1,376 737-958 349 1,002 1,351 1,024 447 77 573 862 4,957
 Playoff 53 11 1,038 145-341 50-125 66-88 38 106 144 79 35 9 47 79 406
CAREER TRANSACTIONS
Selected by the Charlotte Hornets in the first round (16th pick overall) of the 1996 NBA Draft. ... Traded by the Hornets with Muggsy Bogues to the Golden State Warriors for B.J. Armstrong on 11/7/97. ... Signed as a free agent by the Sacramento Kings on 8/16/99. ... Signed as a free agent by the Phoenix Suns on 8/1/00. ...Traded by the Suns with Rodney Rogers to the Boston Celtics for Randy Brown, Joe Johson, Milt Palacio, and a first-round draft pick on 2/20/02...Traded to the Dallas Mavericks along with Antoine Walker in exchange for Raef LaFrentz, Jiri Welsch, Chris Mills and the Mavericks first round selection in the 2004 NBA Draft on 10/20/03...Traded by the Mavericks along with Antoine Walker to the Atlanta Hawks in exchange for Jason Terry, Alan Henderson and a future first-round draft pick on 8/4/04...Waived by the Hawks on 2/24/06...Signed as a free agent by the Detroit Pistons on 3/1/06.

 Season Highs / Career Highs
  2006-07 HIGHS CAREER HIGHS
 Points 53 @ Sacramento 01/02/01
 Field Goals Made 20 @ Sacramento 01/02/01
 Field Goals Attempted 27 @ Sacramento 01/02/01
 Three Point Field Goals Made  6 2 Times
 Three Point Field Goals Attempted 11 vs. Dallas 11/15/02
 Free Throws Made 13 @ Sacramento 01/02/01
 Free Throws Attempted 15 @ Sacramento 01/02/01
 Offensive Rebounds 6 @ Golden State 12/20/99
 Defensive Rebounds 8 2 Times
 Total Rebounds 12 vs. Portland 12/22/01
 Assists 13 vs. Sacramento 02/13/98
 Steals 5 2 Times
 Blocks 3 @ Portland 02/20/99
 Minutes Played 50 @ Sacramento 01/02/01

Copyright NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the NBA.com Updated Privacy Policy / Your California Privacy Rights and Terms of Use.
Advertise on NBA.com | Career Opportunities | Help