|
Buy Tony Parker Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | SAS | 4 | 4 | 32.8 | 0.500 | 1.000 | 0.793 | 0.8 | 2.8 | 3.5 | 6.5 | 0.8 | 0.0 | 2.5 | 1.2 | 21.0 |
| Conf. Semifinals | SAS | 4 | 4 | 37.3 | 0.361 | 0.167 | 0.828 | 0.3 | 3.0 | 3.3 | 7.8 | 1.2 | 0.0 | 4.0 | 1.0 | 17.3 |
| Conf. Finals | SAS | 1 | 1 | 38.0 | 0.400 | 0.500 | 0.714 | 1.0 | 7.0 | 8.0 | 6.0 | 2.0 | 0.0 | 4.0 | 3.0 | 18.0 |
| Playoff Averages | SAS | 9 | 9 | 35.3 | 0.426 | 0.333 | 0.800 | 0.6 | 3.3 | 3.9 | 7.0 | 1.1 | 0.0 | 3.3 | 1.3 | 19.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | SAS | 60 | 60 | 32.0 | 0.480 | 0.230 | 0.799 | 0.4 | 2.5 | 2.9 | 7.7 | 1.0 | 0.1 | 2.6 | 1.2 | 18.3 |
| Career | 806 | 793 | 32.9 | 0.492 | 0.310 | 0.738 | 0.4 | 2.6 | 3.0 | 5.9 | 1.0 | 0.1 | 2.5 | 1.8 | 16.8 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 27 | vs. OKC3 | W 101 - 98 | 38 | 6 - 15 | 1 - 2 | 5 - 7 | 1 | 7 | 8 | 6 | 2 | 0 | 4 | 3 | 18 |
| May 20 | @ LAC2 | W 102 - 99 | 37 | 5 - 13 | 0 - 0 | 7 - 9 | 1 | 2 | 3 | 5 | 0 | 0 | 6 | 1 | 17 |
| May 19 | @ LAC2 | W 96 - 86 | 36 | 8 - 20 | 1 - 3 | 6 - 9 | 0 | 3 | 3 | 10 | 1 | 0 | 3 | 2 | 23 |

