NBA.com:
Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2011-12 Postseason STEALS LEADERS : Steals Per Game 
Displaying results 1-50 of 204 found
Results:   1-50  51-100  101-150  151-200  201-204   Next »

PLAYER NAME, TEAM NAME GP MPG    STL STPG STP48M    TO TOPG    PF ST/TO ST/TF
1 4 35.9 12 3.0 4.01 11 2.75 7 1.09 1.71
2 11 38.4 30 2.73 3.41 43 3.91 30 .7 1.0
3 13 41.4 33 2.54 2.94 49 3.77 24 .67 1.38
4 12 40.5 28 2.33 2.77 41 3.42 21 .68 1.33
5 6 39.3 13 2.17 2.65 5 .83 18 2.6 .72
6 10 30.4 20 2.0 3.16 23 2.3 34 .87 .59
7 12 37.1 23 1.92 2.48 35 2.92 31 .66 .74
8 11 35.7 20 1.82 2.44 25 2.27 41 .8 .49
9 10 36.2 17 1.7 2.26 18 1.8 23 .94 .74
10 11 33.7 18 1.64 2.33 21 1.91 32 .86 .56
11 13 38.0 20 1.54 1.94 26 2.0 24 .77 .83
12 14 38.4 21 1.5 1.88 40 2.86 40 .53 .53
13 13 38.9 19 1.46 1.81 19 1.46 32 1.0 .59
14 9 24.4 13 1.44 2.84 8 .89 15 1.63 .87
15 5 33.3 7 1.4 2.02 15 3.0 18 .47 .39
15 10 40.9 14 1.4 1.64 31 3.1 21 .45 .67
17 14 36.6 19 1.36 1.78 29 2.07 40 .66 .48
18 12 39.7 16 1.33 1.61 34 2.83 33 .47 .49
18 3 35.9 4 1.33 1.78 12 4.0 11 .33 .36
18 6 40.5 8 1.33 1.58 16 2.67 11 .5 .73
21 10 19.6 13 1.3 3.19 3 .3 25 4.33 .52
22 7 24.3 9 1.29 2.54 10 1.43 21 .9 .43
22 7 39.9 9 1.29 1.55 21 3.0 15 .43 .6
22 7 23.3 9 1.29 2.65 18 2.57 18 .5 .5
22 7 28.5 9 1.29 2.16 17 2.43 19 .53 .47
26 11 18.6 14 1.27 3.29 11 1.0 11 1.27 1.27
27 4 26.8 5 1.25 2.24 6 1.5 11 .83 .46
27 4 29.1 5 1.25 2.06 5 1.25 11 1.0 .46
27 4 35.2 5 1.25 1.7 5 1.25 10 1.0 .5
27 4 34.8 5 1.25 1.73 12 3.0 16 .42 .31
31 5 40.8 6 1.2 1.41 14 2.8 21 .43 .29
31 5 29.6 6 1.2 1.95 6 1.2 7 1.0 .86
31 5 35.0 6 1.2 1.64 11 2.2 19 .55 .32
34 11 17.2 13 1.18 3.3 15 1.36 23 .87 .57
34 11 31.5 13 1.18 1.8 22 2.0 21 .59 .62
36 9 35.3 10 1.11 1.51 30 3.33 12 .33 .83
37 1 4.9 1 1.0 9.86 1 1.0 0 1.0 .0
37 12 29.2 12 1.0 1.65 8 .67 35 1.5 .34
37 7 16.6 7 1.0 2.89 2 .29 11 3.5 .64
37 5 12.2 5 1.0 3.94 7 1.4 5 .71 1.0
37 7 34.6 7 1.0 1.39 8 1.14 12 .88 .58
37 7 35.4 7 1.0 1.36 11 1.57 25 .64 .28
37 1 37.2 1 1.0 1.29 5 5.0 1 .2 1.0
37 1 19.3 1 1.0 2.49 1 1.0 2 1.0 .5
37 5 32.4 5 1.0 1.48 9 1.8 18 .56 .28
37 13 27.6 13 1.0 1.74 16 1.23 17 .81 .77
37 1 4.9 1 1.0 9.86 0 .0 0 .0 .0
48 13 34.6 12 .92 1.28 30 2.31 36 .4 .33
49 12 31.2 11 .92 1.41 11 .92 26 1.0 .42
49 12 34.1 11 .92 1.29 21 1.75 37 .52 .3
Displaying results 1-50 of 204 found
Results:   1-50  51-100  101-150  151-200  201-204   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.